7_0-7.0.29rc1 - 7_0-7.0.29 X64 IIS 10.0
No Cache Opcache Opcache + Wincache
Load Agents
Application Physical Virtual 7_0-7.0.29rc1 7_0-7.0.29 gain 7_0-7.0.29rc1 7_0-7.0.29 gain 7_0-7.0.29rc1 7_0-7.0.29 gain
Helloworld 2 32   6943.70 7040.30 1.37 % 8514.29 9082.59 6.26 % 8514.29 9031.85 5.73 %
16   6968.90 7146.51 2.49 % 8536.48 9202.60 7.24 % 8536.48 8876.85 3.83 %
8   6977.95 6833.95 -2.11 % 8504.83 8926.32 4.72 % 8504.83 9099.81 6.54 %
Wordpress 2 32   30.47 31.54 3.39 % 233.93 241.24 3.03 % 233.93 240.91 2.90 %
16   30.47 31.65 3.73 % 233.77 236.21 1.03 % 233.77 241.35 3.14 %
8   30.63 31.98 4.22 % 231.34 238.69 3.08 % 231.34 239.29 3.32 %
Drupal 2 32   125.14 101.27 -23.57 % 685.73 678.85 -1.01 % 685.73 671.61 -2.10 %
16   124.53 102.10 -21.97 % 689.46 661.68 -4.20 % 689.46 653.06 -5.57 %
8   122.20 104.99 -16.39 % 645.22 671.66 3.94 % 645.22 683.28 5.57 %
Joomla 2 32   28.67 27.35 -4.83 % 69.81 72.40 3.58 % 69.81 73.15 4.57 %
16   28.51 27.03 -5.48 % 68.97 71.09 2.98 % 68.97 72.78 5.23 %
8   28.02 27.68 -1.23 % 69.31 72.98 5.03 % 69.31 72.42 4.29 %
Mediawiki 2 32   23.02 23.15 0.56 % 121.54 112.39 -8.14 % 121.54 113.58 -7.01 %
16   23.36 23.24 -0.52 % 121.86 114.29 -6.62 % 121.86 115.16 -5.82 %
8   23.42 23.59 0.72 % 121.68 114.08 -6.66 % 121.68 112.91 -7.77 %
Errors php2_wincache\Helloworld-32 : 5 of 13005864 requests
php1_opcache\Joomla-32 : 8 of 125658 requests
php1_wincache\Joomla-32 : 8 of 125658 requests
php1_nocache\Joomla-32 : 3 of 51606 requests
php2_opcache\Joomla-32 : 1 of 104256 requests
php2_opcache\Helloworld-32 : 1 of 13078926 requests
php2_wincache\Joomla-32 : 9 of 105336 requests
php1_wincache\Helloworld-16 : 2 of 15365664 requests
php2_nocache\Joomla-32 : 3 of 34920 requests
php1_opcache\Helloworld-16 : 2 of 15365664 requests

Note: Error Count is count of HTTP Requests that return a status other than 200 (such as 500) during that Test Run.
Note: for WinCache scenario, applications are configured to use the Session and Object caching features as per(all applications get the File Caching feature automatically): https://wordpress.org/plugins/wincache-object-cache-backend/ | http://www.drupalonwindows.com/en/blog/drupal-8-wincache-integration | https://www.mediawiki.org/wiki/Manual: | https://www.saotn.org/8-tips-improve-joomla-performance/
Web Server Database Server
IIS 10 (FastCGI SAPI) MySQL 5.7 x64
1 Socket 4 Core Intel Xeon E5-2673 @ 2.40ghz 1 Socket 4 Core Intel Xeon E5-2673 @ 2.40ghz
SSD Storage (12800 IOPS) SSD Storage (12800 IOPS) - small databases, can cache all in RAM
8GB RAM 8GB RAM
Windows 2016 Datacenter Windows 2016 Datacenter
Note: TCP and Ethernet interface on Web Server, Database Server and Load Agents configured for maximum connections, etc... as per http://smallvoid.com/article/winnt-tcpip-max-limit.html
PHP-Perf Tool | PHP Configuration Files | WCAT Configuration