5.6.33 - 5.6.34 | X64 | IIS 10.0 | ||||||||||
No Cache | Opcache | Opcache + Wincache | ||||||||||
Load Agents | ||||||||||||
Application | Physical | Virtual | 5.6.33 | 5.6.34 | gain | 5.6.33 | 5.6.34 | gain | 5.6.33 | 5.6.34 | gain | |
Helloworld | 2 | 32 | 2027.88 | 6641.11 | 69.46 % | 8081.51 | 8189.32 | 1.32 % | 8037.87 | 7822.61 | -2.75 % | |
16 | 2029.10 | 6646.48 | 69.47 % | 8109.57 | 8301.42 | 2.31 % | 8103.88 | 8491.59 | 4.57 % | |||
8 | 2021.76 | 6569.02 | 69.22 % | 8130.25 | 8194.25 | 0.78 % | 8130.43 | 8410.80 | 3.33 % | |||
Wordpress | 2 | 32 | 31.04 | 30.45 | -1.94 % | 204.69 | 216.43 | 5.42 % | 201.23 | 193.19 | -4.16 % | |
16 | 31.19 | 30.71 | -1.56 % | 206.87 | 218.01 | 5.11 % | 207.32 | 194.85 | -6.40 % | |||
8 | 31.19 | 30.75 | -1.43 % | 204.02 | 214.38 | 4.83 % | 205.63 | 192.88 | -6.61 % | |||
Drupal | 2 | 32 | 123.13 | 124.56 | 1.15 % | 509.03 | 598.13 | 14.90 % | 509.51 | 465.49 | -9.46 % | |
16 | 123.00 | 123.60 | 0.49 % | 513.83 | 589.23 | 12.80 % | 511.48 | 473.95 | -7.92 % | |||
8 | 122.74 | 123.60 | 0.70 % | 515.51 | 605.00 | 14.79 % | 514.42 | 474.25 | -8.47 % | |||
Joomla | 2 | 32 | 29.16 | 28.42 | -2.60 % | 66.25 | 66.18 | -0.11 % | 66.82 | 64.03 | -4.36 % | |
16 | 28.93 | 28.02 | -3.25 % | 66.67 | 65.47 | -1.83 % | 66.13 | 64.10 | -3.17 % | |||
8 | 28.51 | 27.85 | -2.37 % | 66.45 | 64.63 | -2.82 % | 66.40 | 64.12 | -3.56 % | |||
Mediawiki | 2 | 32 | 23.58 | 22.96 | -2.70 % | 100.53 | 104.39 | 3.70 % | 100.50 | 95.34 | -5.41 % | |
16 | 23.64 | 23.37 | -1.16 % | 103.87 | 105.68 | 1.71 % | 103.72 | 98.67 | -5.12 % | |||
8 | 23.65 | 23.28 | -1.59 % | 103.43 | 104.13 | 0.67 % | 103.22 | 95.51 | -8.07 % | |||
Errors |
php2_wincache\Helloworld-32
: 3890312 of 2346783 requests
php1_wincache\Helloworld-32 : 10 of 2411361 requests php1_opcache\Joomla-32 : 13 of 19875 requests php1_opcache\Helloworld-8 : 1 of 2439075 requests php1_wincache\Joomla-32 : 9 of 20046 requests php1_nocache\Joomla-32 : 5 of 8748 requests php2_opcache\Joomla-32 : 10 of 19854 requests php2_wincache\Helloworld-16 : 5 of 2547477 requests php2_opcache\Helloworld-32 : 5 of 2456796 requests php2_wincache\Joomla-32 : 11 of 19209 requests php1_wincache\Helloworld-16 : 8 of 2431164 requests php2_nocache\Joomla-32 : 1 of 8526 requests php1_opcache\Helloworld-16 : 1 of 2432871 requests php1_opcache\Helloworld-32 : 5 of 2424453 requests |
Note: Error Count is count of HTTP Requests that return a status other than 200 (such as 500) during that Test Run. | |
Note: for WinCache scenario, applications are configured to use the Session and Object caching features as per(all applications get the File Caching feature automatically): https://wordpress.org/plugins/wincache-object-cache-backend/ | http://www.drupalonwindows.com/en/blog/drupal-8-wincache-integration | https://www.mediawiki.org/wiki/Manual: | https://www.saotn.org/8-tips-improve-joomla-performance/ | |
Web Server | Database Server |
IIS 10 (FastCGI SAPI) | MySQL 5.7 x64 |
1 Socket 4 Core Intel Xeon E5-2673 @ 2.40ghz | 1 Socket 4 Core Intel Xeon E5-2673 @ 2.40ghz |
SSD Storage (12800 IOPS) | SSD Storage (12800 IOPS) - small databases, can cache all in RAM |
8GB RAM | 8GB RAM |
Windows 2016 Datacenter | Windows 2016 Datacenter |
Note: TCP and Ethernet interface on Web Server, Database Server and Load Agents configured for maximum connections, etc... as per http://smallvoid.com/article/winnt-tcpip-max-limit.html | |
PHP-Perf Tool | PHP Configuration Files | WCAT Configuration |