7.3.18 - 7.3.19RC1 | IIS 10.0 | ||||||||||
Load Agents | No Cache | Opcache | Opcache + Wincache | ||||||||
Application | Physical | Virtual | 7.3.18 | 7.3.19RC1 | gain | 7.3.18 | 7.3.19RC1 | gain | 7.3.18 | 7.3.19RC1 | gain |
Helloworld 1.0.0 | 2 | 32 | 8158.36 | 8192.56 | 0.42 | 12379.65 | 12360.26 | -0.16 | |||
16 | 8153.08 | 8147.71 | -0.07 | 12172.58 | 12113.16 | -0.49 | |||||
8 | 8177.64 | 8167.75 | -0.12 | 12022.67 | 12071.38 | 0.41 | |||||
Wordpress 5.2 | 2 | 32 | 25.33 | 25.41 | 0.32 | 249.56 | 248.34 | -0.49 | |||
16 | 25.20 | 248.54 | 248.43 | -0.04 | |||||||
8 | 25.49 | 25.41 | -0.31 | 253.51 | 251.31 | -0.87 | |||||
Drupal 8.3.4 | 2 | 32 | 118.63 | 117.83 | -0.67 | 639.47 | 651.96 | 1.95 | |||
16 | 118.68 | 118.97 | 0.24 | 659.80 | 662.43 | 0.40 | |||||
8 | 119.47 | 120.17 | 0.59 | 681.48 | 682.73 | 0.18 | |||||
Joomla 3.9.11 | 2 | 32 | 23.64 | 23.73 | 0.38 | 60.06 | 61.46 | 2.33 | |||
16 | 23.46 | 23.68 | 0.94 | 60.78 | 61.78 | 1.65 | |||||
8 | 23.69 | 23.67 | -0.08 | 62.93 | 63.95 | 1.62 | |||||
Mediawiki 1.34.0 | 2 | 32 | 16.19 | 16.32 | 0.80 | 84.03 | 85.07 | 1.24 | |||
16 | 16.13 | 16.22 | 0.56 | 84.45 | 85.15 | 0.83 | |||||
8 | 16.18 | 16.23 | 0.31 | 84.97 | 85.82 | 1.00 | |||||
Symfony 1.4.4 | 2 | 32 | 19.19 | 19.29 | 0.52 | 105.68 | 105.80 | 0.11 | |||
16 | 19.30 | 19.34 | 0.21 | 105.64 | 107.03 | 1.32 | |||||
8 | 19.24 | 19.27 | 0.16 | 106.11 | 107.13 | 0.96 | |||||
Laravel 5.6.20 | 2 | 32 | 48.45 | 48.30 | -0.31 | 377.45 | 377.89 | 0.12 | |||
16 | 48.39 | 48.34 | -0.10 | 379.21 | 382.30 | 0.81 | |||||
8 | 48.49 | 48.40 | -0.19 | 395.91 | 392.77 | -0.79 | |||||
Yii | 2 | 32 | |||||||||
16 | |||||||||||
8 | |||||||||||
Errors |
php2_nocache\Symfony-16: 1 of 2321 requests |
Note: Error Count is count of HTTP Requests that return a status other than 200 (such as 500) during that Test Run. | |
Note: for WinCache scenario, applications are configured to use the Session and Object caching features as per(all applications get the File Caching feature automatically): https://wordpress.org/plugins/wincache-object-cache-backend/ | http://www.drupalonwindows.com/en/blog/drupal-8-wincache-integration | https://www.mediawiki.org/wiki/Manual:$wgMainCacheType | https://www.saotn.org/8-tips-improve-joomla-performance/ | |
Web Server | Database Server |
IIS 10 (FastCGI SAPI) | MySQL 5.7 x64 |
1 Socket 4 Core Intel Xeon E5-2673 @ 2.40ghz | 1 Socket 4 Core Intel Xeon E5-2673 @ 2.40ghz |
SSD Storage (12800 IOPS) | SSD Storage (12800 IOPS) - small databases, can cache all in RAM |
8GB RAM | 8GB RAM |
Windows 2016 Datacenter | Windows 2016 Datacenter |
Note: TCP and Ethernet interface on Web Server, Database Server and Load Agents configured for maximum connections, etc... as per http://smallvoid.com/article/winnt-tcpip-max-limit.html. Persistent Database Connections are used. | |
PHP-Perf Tool | PHP Configuration Files | WCAT Configuration |