7.3.10RC1 - 7.3.10 | x64 | IIS 10.0 | |||||||||
Load Agents | No Cache | Opcache | Opcache + Wincache | ||||||||
Application | Physical | Virtual | 7.3.10RC1 | 7.3.10 | gain | 7.3.10RC1 | 7.3.10 | gain | 7.3.10RC1 | 7.3.10 | gain |
Helloworld | 2 | 32 | 8073.48 | 8086.98 | 0.17 | 12152.88 | 12459.15 | 2.52 | |||
16 | 7997.94 | 8037.49 | 0.49 | 12081.63 | 12189.20 | 0.89 | |||||
8 | 8068.61 | 8131.61 | 0.78 | 12009.02 | 12143.06 | 1.12 | |||||
Wordpress | 2 | 32 | 24.63 | 24.67 | 0.16 | 240.95 | 243.88 | 1.22 | |||
16 | 24.48 | 24.68 | 0.82 | 237.95 | 244.38 | 2.70 | |||||
8 | 25.02 | 24.60 | -1.68 | 238.50 | 244.99 | 2.72 | |||||
Drupal | 2 | 32 | 116.68 | 114.00 | -2.30 | 618.58 | 643.49 | 4.03 | |||
16 | 115.95 | 113.98 | -1.70 | 626.28 | 646.03 | 3.15 | |||||
8 | 118.45 | 117.19 | -1.06 | 654.23 | 676.47 | 3.40 | |||||
Joomla | 2 | 32 | 23.40 | 23.49 | 0.38 | 60.40 | 61.17 | 1.27 | |||
16 | 23.15 | 23.51 | 1.56 | 59.75 | 61.22 | 2.46 | |||||
8 | 22.78 | 23.76 | 4.30 | 61.58 | 63.07 | 2.42 | |||||
Mediawiki | 2 | 32 | 22.33 | 22.52 | 0.85 | 118.18 | 119.25 | 0.91 | |||
16 | 21.79 | 22.58 | 3.63 | 118.95 | 120.05 | 0.92 | |||||
8 | 22.06 | 22.47 | 1.86 | 118.70 | 121.09 | 2.01 | |||||
Symfony | 2 | 32 | 18.38 | 18.83 | 2.45 | 106.98 | 109.59 | 2.44 | |||
16 | 18.18 | 18.70 | 2.86 | 106.69 | 109.98 | 3.08 | |||||
8 | 18.66 | 18.77 | 0.59 | 106.82 | 109.50 | 2.51 | |||||
Laravel | 2 | 32 | 47.96 | 47.80 | -0.33 | 377.86 | 383.09 | 1.38 | |||
16 | 46.88 | 48.06 | 2.52 | 381.07 | 384.17 | 0.81 | |||||
8 | 47.42 | 48.13 | 1.50 | 394.80 | 403.19 | 2.13 | |||||
Yii | 2 | 32 | 49.56 | 50.38 | 1.65 | 264.00 | 279.92 | 6.03 | |||
16 | 56.12 | 55.75 | -0.66 | 295.96 | 298.68 | 0.92 | |||||
8 | 55.22 | 53.22 | -3.62 | 283.18 | 304.69 | 7.60 | |||||
Errors |
php1_nocache\Yii-32: 3 of 5950 requests php1_opcache\Yii-32: 31 of 31711 requests php2_nocache\Yii-32: 6 of 6052 requests php2_opcache\Yii-32: 42 of 33632 requests php1_nocache\Yii-16: 1 of 6735 requests php1_opcache\Yii-16: 47 of 35562 requests php2_nocache\Yii-16: 5 of 6695 requests php2_opcache\Yii-16: 35 of 35877 requests php1_nocache\Yii-8: 3 of 6630 requests php1_opcache\Yii-8: 28 of 34009 requests php2_nocache\Yii-8: 4 of 6390 requests php2_opcache\Yii-8: 38 of 36601 requests |
Note: Error Count is count of HTTP Requests that return a status other than 200 (such as 500) during that Test Run. | |
Note: for WinCache scenario, applications are configured to use the Session and Object caching features as per(all applications get the File Caching feature automatically): https://wordpress.org/plugins/wincache-object-cache-backend/ | http://www.drupalonwindows.com/en/blog/drupal-8-wincache-integration | https://www.mediawiki.org/wiki/Manual:$wgMainCacheType | https://www.saotn.org/8-tips-improve-joomla-performance/ | |
Web Server | Database Server |
IIS 10 (FastCGI SAPI) | MySQL 5.7 x64 |
1 Socket 4 Core Intel Xeon E5-2673 @ 2.40ghz | 1 Socket 4 Core Intel Xeon E5-2673 @ 2.40ghz |
SSD Storage (12800 IOPS) | SSD Storage (12800 IOPS) - small databases, can cache all in RAM |
8GB RAM | 8GB RAM |
Windows 2016 Datacenter | Windows 2016 Datacenter |
Note: TCP and Ethernet interface on Web Server, Database Server and Load Agents configured for maximum connections, etc... as per http://smallvoid.com/article/winnt-tcpip-max-limit.html. Persistent Database Connections are used. | |
PHP-Perf Tool | PHP Configuration Files | WCAT Configuration |