7.2.23 - 7.2.24RC1 | IIS 10.0 | ||||||||||
Load Agents | No Cache | Opcache | Opcache + Wincache | ||||||||
Application | Physical | Virtual | 7.2.23 | 7.2.24RC1 | gain | 7.2.23 | 7.2.24RC1 | gain | 7.2.23 | 7.2.24RC1 | gain |
Helloworld | 2 | 32 | 8167.17 | 8050.82 | -1.42 | 12396.96 | 12293.00 | -0.84 | |||
16 | 8121.97 | 8008.74 | -1.39 | 12193.50 | 12126.75 | -0.55 | |||||
8 | 8117.62 | 8084.82 | -0.40 | 12099.65 | 12027.14 | -0.60 | |||||
Wordpress | 2 | 32 | 24.52 | 24.06 | -1.88 | 224.86 | 220.63 | -1.88 | |||
16 | 24.49 | 24.18 | -1.27 | 223.38 | 221.96 | -0.64 | |||||
8 | 24.33 | 23.91 | -1.73 | 226.73 | 224.52 | -0.97 | |||||
Drupal | 2 | 32 | 111.59 | 112.08 | 0.44 | 578.03 | 571.34 | -1.16 | |||
16 | 111.93 | 111.97 | 0.04 | 579.34 | 583.20 | 0.67 | |||||
8 | 113.39 | 111.38 | -1.77 | 608.69 | 612.60 | 0.64 | |||||
Joomla | 2 | 32 | 22.03 | 21.68 | -1.59 | 55.41 | 55.35 | -0.11 | |||
16 | 22.09 | 21.73 | -1.63 | 55.75 | 54.97 | -1.40 | |||||
8 | 22.17 | 21.45 | -3.25 | 56.92 | 56.33 | -1.04 | |||||
Mediawiki | 2 | 32 | 21.58 | 21.24 | -1.58 | 111.42 | 110.90 | -0.47 | |||
16 | 21.62 | 21.16 | -2.13 | 111.62 | 112.01 | 0.35 | |||||
8 | 21.65 | 21.17 | -2.22 | 113.19 | 112.84 | -0.31 | |||||
Symfony | 2 | 32 | 17.82 | 17.73 | -0.51 | 93.72 | 93.18 | -0.58 | |||
16 | 17.74 | 17.67 | -0.39 | 94.04 | 93.54 | -0.53 | |||||
8 | 17.73 | 17.33 | -2.26 | 94.57 | 94.56 | -0.01 | |||||
Laravel | 2 | 32 | 42.85 | 42.33 | -1.21 | 363.69 | 359.81 | -1.07 | |||
16 | 42.75 | 42.42 | -0.77 | 352.73 | 356.47 | 1.06 | |||||
8 | 42.69 | 41.72 | -2.27 | 368.20 | 370.62 | 0.66 | |||||
Yii | 2 | 32 | 65.48 | 65.80 | 0.49 | 351.30 | 325.69 | -7.29 | |||
16 | 66.77 | 65.67 | -1.65 | 316.02 | 307.98 | -2.54 | |||||
8 | 64.98 | 64.29 | -1.06 | 309.59 | 308.65 | -0.30 | |||||
Errors |
php1_nocache\Yii-32: 9 of 7867 requests php1_opcache\Yii-32: 52 of 42208 requests php2_nocache\Yii-32: 9 of 7905 requests php2_opcache\Yii-32: 46 of 39129 requests php1_nocache\Yii-16: 8 of 8020 requests php1_opcache\Yii-16: 31 of 37953 requests php2_nocache\Yii-16: 7 of 7887 requests php2_opcache\Yii-16: 38 of 36996 requests php1_nocache\Yii-8: 9 of 7807 requests php1_opcache\Yii-8: 34 of 37185 requests php2_nocache\Yii-8: 8 of 7723 requests php2_opcache\Yii-8: 29 of 37067 requests |
Note: Error Count is count of HTTP Requests that return a status other than 200 (such as 500) during that Test Run. | |
Note: for WinCache scenario, applications are configured to use the Session and Object caching features as per(all applications get the File Caching feature automatically): https://wordpress.org/plugins/wincache-object-cache-backend/ | http://www.drupalonwindows.com/en/blog/drupal-8-wincache-integration | https://www.mediawiki.org/wiki/Manual:$wgMainCacheType | https://www.saotn.org/8-tips-improve-joomla-performance/ | |
Web Server | Database Server |
IIS 10 (FastCGI SAPI) | MySQL 5.7 x64 |
1 Socket 4 Core Intel Xeon E5-2673 @ 2.40ghz | 1 Socket 4 Core Intel Xeon E5-2673 @ 2.40ghz |
SSD Storage (12800 IOPS) | SSD Storage (12800 IOPS) - small databases, can cache all in RAM |
8GB RAM | 8GB RAM |
Windows 2016 Datacenter | Windows 2016 Datacenter |
Note: TCP and Ethernet interface on Web Server, Database Server and Load Agents configured for maximum connections, etc... as per http://smallvoid.com/article/winnt-tcpip-max-limit.html. Persistent Database Connections are used. | |
PHP-Perf Tool | PHP Configuration Files | WCAT Configuration |